| Name | Date | Size | Hash |
|---|---|---|---|
| Parent Directory | - | - | - |
| BinaryDefense.rsc | 19-Jan-2026 12:1519-Jan | 120.8 KB | |
| blocklist.rsc | 19-Jan-2026 12:1519-Jan | 1.5 MB | |
| bruteforceblocker.rsc | 19-Jan-2026 12:1519-Jan | 43.6 KB | |
| dns-public.rsc | 19-Jan-2026 12:1519-Jan | 131.0 B | |
| doh.rsc | 27-Jun-2025 08:5419-Jan | 109.7 KB | |
| dshield.rsc | 19-Jan-2026 12:1519-Jan | 1.3 KB | |
| firehol_abusers_1d.rsc | 19-Jan-2026 12:1519-Jan | 401.1 KB | |
| firehol_abusers_30d.rsc | 19-Jan-2026 12:1519-Jan | 13.7 MB | |
| firehol_anonymous.rsc | 19-Jan-2026 12:1519-Jan | 128.3 MB | |
| firehol_level1.rsc | 19-Jan-2026 12:1519-Jan | 321.3 KB | |
| firehol_level2.rsc | 19-Jan-2026 12:1519-Jan | 1.2 MB | |
| firehol_level3.rsc | 19-Jan-2026 12:1519-Jan | 921.4 KB | |
| firehol_level4.rsc | 19-Jan-2026 12:1519-Jan | 5.5 MB | |
| firehol_malware.rsc | 19-Jan-2026 12:1519-Jan | 15.8 KB | |
| firehol_proxies.rsc | 19-Jan-2026 12:1519-Jan | 121.3 MB | |
| firehol_webserver.rsc | 19-Jan-2026 12:1519-Jan | 66.6 KB | |
| firewall-raw-ipset-firehol.rsc | 25-Mar-2025 00:4919-Jan | 2.7 KB | |
| greensnow.rsc | 19-Jan-2026 12:1519-Jan | 389.2 KB | |
| IPV4_INDONESIA.rsc | 19-Jan-2026 12:1519-Jan | 385.2 KB | |
| IPV6_INDONESIA.rsc | 19-Jan-2026 12:1519-Jan | 221.6 KB | |
| malc0de.rsc | 19-Jan-2026 12:1519-Jan | 1.3 KB | |
| MalwareDomainList.rsc | 19-Jan-2026 12:1519-Jan | 76.1 KB | |
| nice.rsc | 27-Jun-2025 08:0019-Jan | 466.8 KB | |
| spamhaus.rsc | 19-Jan-2026 12:1519-Jan | 82.9 KB | |
| TrustPositifList.rsc | 19-Jan-2026 12:1519-Jan | 7.5 MB | |
| urlvir.rsc | 19-Jan-2026 12:1519-Jan | 11.0 KB | |
| voip-bl.rsc | 19-Jan-2026 12:1519-Jan | 3.7 MB |
